| Mains Monitoring | ||||
| Phase-Monitor Relays Type PS | ||||
| Phase-Asymmetry | ||||
| Phase-Sequence | ||||
| Under- and Overvoltage | ||||
| Phase-Sequence-Change | ||||
| Motorload Cos phi | ||||
| Voltage-monitor-Relays Type SW | ||||
| DC-voltage-monitor Relays | ||||
| AC-voltage-monitor Relays | ||||
| 3-phase-voltage-monitor Relays | ||||
| Current-Relays for current-recognition Type STW | ||||
| Current-Relays with OR-circuits | ||||
| Current-Relays with AND-circuits | ||||
| Electronic Current-Transformers / Current-Sensors | ||||
| Current-Detection | ||||
| Measuring-Transducers | ||||
| Current-Relays adjustable Type STW | ||||
| Current-Relays | ||||
| Cure-Transformers | ||||
| Frequency-Relay Type FR | ||||
| Voltage-, Frequency-, Vector-step-Relay Type UFR | ||||
| Current-Relay for Photovoltaic-Systems | ||||
| Mains Monitoring | ||||||
| EC-Declaration of Conformity Mains Monitoring | ||||||
| Phase-monitor Relays | ||||||
| protect machines and systems from damage caused by asymmetry in 3-phase power-systems. Monitoring of phase sequence protects against unintentional reverse running of electric motors | ||||||
![]() |
PS2DK | Phase asymmetry monitor | ||||
| PSSW1 | Phase sequence/ Over- and Undervoltage monitor | |||||
| DRR10 | Phase-Sequence Relay for 3-phase networks, automatic change of wrong phase sequence, max. 16 A EC-Declaration of Conformity DRR |
|||||
![]() |
DRR20 | Phase-Sequence Relay with monitoring of Voltage and Asymmetry | ||||
| COSFI100V | Load and Current Monitor for over- and underload at electric motors. Monitoring of current-direction at generators | |||||
| Voltage-monitor Relays | ||||||
| monitor DC or AC power-systems and protect connected devices against damage by over- or undervoltage | ||||||
![]() |
STW1000V2 | DC Voltage-monitor for standard signals DC 0/4-20 mA, 0/2-10 V | ||||
| SW31V | Undervoltage-monitor 3 AC 400 V/N | |||||
![]() |
SW32V | Universal Voltage-monitor for 3-Phase, DC- and AC-Voltage up to 830 V | ||||
| UFR1000 | Relay for monitoring Frequency and Voltage with integrated monitoring of Vector-step Typ-Prüfschein UFR 1000 100 ms Standard Typ-Prüfschein UFR 1000 50 ms EC-Declaration of Conformity UFR 1000 |
|||||
| UFR1001 | same as UFR1000, additionally alarm counter and sealable | |||||
| SW31K | Undervoltage-monitor for 3-Phase-Networks | |||||
| Current Relays (current on/off) for current recognition | ||||||
| in OR-circuits recognize when there is a AC-current in 1 of up to 12 monitored lines and switch on for instance a central suction system. Current relays in AND-circuits only switch on when there is a AC-current in all 3 monitored lines and report for instance a break of a phase. |
||||||
![]() |
||||||
| STW2V | Current-Detection AC/DC with Current-Sensor S1 | |||||
| STW1K | AC-recognition, OR-circuit, 1-8 transformers | |||||
| STW12 | AC-recognition, OR-operation, 12-channel individual evaluation | |||||
| STW12V | AC-recognition, OR-circuit, 1-12 transformers, adjustable | |||||
![]() |
STW20K | AC-Erecognition, AND-circuit, 3 inputs, Housing design K for mounting on 35mm-rail or with screws M4 | ||||
| STW20V | AC-Erecognition, AND-circuit, 3 inputs, Housing design V for mounting on DIN-rail or wall-mount | |||||
| STWA1 STWA1H |
Current transformer for current relays for current recognition | |||||
| Electronic-current-transformers | ||||||
| EC-Declaration of Conformity STWA | ||||||
| with built-in electronics can be directly connected to digital or analog inputs of PLCs - monitoring current ON/OFF (adjustable) - measuring transducers with analog outputs 0/4 - 20 mA or frequency 0,5 - 20 Hz. |
||||||
![]() |
||||||
| Current Sensor S1 | AC/DC-currents app. 5 A / adjustable 5-30 A | |||||
![]() |
||||||
| STWA1S | > 2 A, Open-collector-output | |||||
| STWA1SH | > 2 A, Open-collector-output | |||||
![]() |
STWA1SEH | Switching points adjustable, 2-10 A, LED | ||||
| STWA1AH | Measuring transducer AC 0-15 A -> DC 0-20 mA | |||||
| STWA2AH | Measuring transducer AC 0-20 A / 0-100 A -> DC 4-20 mA | |||||
| STWA1FH | Measuring transducer AC 0-20 A -> 0,5-20 Hz, Open-collector-output | |||||
| STWA1LH | AC-Electronic-current-transformer with switching output AC 230 V | |||||
| Current Relays (adjustable) | ||||||
| for monitoring DC- and AC-currents. Versions with up to 3 measuring-inputs and up to 2 switching points cope with various applications. In combination with external transformers or shunts, nearly any level of current can be monitored. | ||||||
![]() |
||||||
| STW1000V2 | DC-Limit-value Relay for standard signalse, DC 0/4-20 mA, 0/2-10 V | |||||
| TR210 | DC universal Limit-value Relay 2 inputs 0/4-20 mA and 0-10 V, 2 relay-outputs, digital display, analog output scaleable (Measuring-transducer) |
|||||
![]() |
STW1000 | AC and DC current, AC/DC 0,1-10 A, 6-60 mV with external shunt, over- and under-current | ||||
| STW200 | Monitoring of LED-Lamps or Light-bulbs in obstacle lights | |||||
| WS | Winding current transformers | |||||
| AS | Plug-in current transformers | |||||
| Frequency- and Speed-Relays | ||||||
![]() |
FR1000 | Monitoring range 5...99.999 MIN -1 Frequency 10...500 Hz, Resolution of display 0,01 Hz Measuring Inputs AC 20-440 V 2 limits 2 relays Universal supply AC/DC 24-240 V |
||||
| FRMU1000 | see FR1000, with integrated Measuring-transducer scaleable analog output |
|||||
![]() |
UFR1000 | Monitoring of Frequency and Voltage with integrated monitoring of Vector-step For application at solar plants, in block power heating stations or general monitoring of AC-networks-Quality Typ-Prüfschein UFR 1000 100 ms Standard Typ-Prüfschein UFR 1000 50 ms EC Declaration of conformity |
||||
| UFR1001 | same as UFR1000, additionally alarm counter and sealable | |||||
| Current Relay for Photovoltaic-Systems | ||||||
| Monitoring of Function at Photovoltaic-Systems, protection from downtimes | ||||||
![]() |
SolarYes | Monitoring of Failure at Inverters 8 Inputs |
||||